Found in Maricopa County on 10183 E COCHISE Drive in Scottsdale Arizona, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 1996 and is currently available at $1,195,000.
For more information about MLS #4259131 or other homes for sale in the 85258 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Sun Room, Pool, Private Pool, Near Water, Waterfront, Scenic, Gated, Cul-De-Sac, Lake Subdivision, Spa |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Breakfast Bar, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Vaulted Ceiling(s), Drinking Water Filter System, Water Softener Owned, Fire Sprinklers |
| Fireplace: | 3+ Fireplace, Firepit, Gas Fireplace, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Upstairs, Family Room, Loft, Arizona Room/Lanai |
| Parking/Garage: | 2 Car Garage, Separate Storage Area, Attached Garage Cabinets, Electric Door Opener, Side Vehicle Entry |
| Planned Community: | Scottsdale Ranch |
| Private Pool: | Pool - Private, Heated Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Concrete |
| Stories: | Two Levels |
| Tax Amount: | $5,212 |
| Tax Year: | 2008 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Allure Fine Properties |




