Found in Maricopa County on 10512 N 104TH Place in Scottsdale Arizona, this property has 2 bedroom(s) and 2.5 bathroom(s).
This Patio Home home was built in 1987 and is currently available at $449,000.
For more information about MLS #4349964 or other homes for sale in the 85258 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Ranch, Condo or Townhome, Patio Home, Eco-Friendly, Single-Story, Near Water, Waterfront, Scenic, Borders a Common Area, Corner Lot, Cul-De-Sac, Lake Subdivision, Tennis Court, Health Facility, Furnished, Pool, Community Pool, Community Spa, Spa, Adult Community, Pet-Friendly, Club House, Agriculture Land |
| Community Pool: | Community Pool, Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Skylight(s), Furnished, No Interior Steps, Wet Bar(s), Vaulted Ceiling(s) |
| Fireplace: | 1 Fireplace, Fireplace Living Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Separate Bedroom Exit, 2 Master Bedrooms, Den/Office |
| Parking/Garage: | 2 Car Garage, Electric Door Opener |
| Planned Community: | Scottsdale Ranch |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Patio Home |
| Roof: | Partial Tile, Foam |
| Stories: | Single Level |
| Tax Amount: | $2,792 |
| Tax Year: | 2009 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Excalibur Realty |



