Found in Maricopa County on 10171 N 107TH Street in Scottsdale Arizona, this property has 5 bedroom(s) and 4 bathroom(s).
This Single Family - Detached home was built in 1991 and is currently available at $889,000.
For more information about MLS #4610623 or other homes for sale in the 85258 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, Pool, Private Pool, Corner Lot, Cul-De-Sac, Gated, Health Facility, Tennis Court, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Vaulted Ceiling(s), Skylight(s), No Interior Steps, Fire Sprinklers, Central Vacuum |
| Fireplace: | 3+ Fireplace, Two Way Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Cook Top Gas, Walk-in Pantry, Refrigerator, Range/Oven Elec, Kitchen Island, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Guest Quarters - Separate Entrance |
| Parking/Garage: | |
| Planned Community: | Estates At Scottsdale Ranch |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $5,134 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty ONE Group |



