Found in Maricopa County on 10245 E COCHISE Drive in Scottsdale Arizona, this property has 4 bedroom(s) and 3.5 bathroom(s).
This Single Family - Detached home was built in 1988 and is currently available at $1,795,000.
For more information about MLS #4662817 or other homes for sale in the 85258 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Basement, Health Facility, Sauna, Media Room, Pool, Private Pool, Mountain View, Scenic, Near Water, Waterfront, Private Spa, Spa, Club House, Lake Subdivision, Tennis Court, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Vaulted Ceiling(s), Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 3+ Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Refrigerator, Range/Oven Elec, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Basement, Loft, Family Room, Exercise/Sauna Room, Bonus/Game Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | Scottsdale Ranch |
| Private Pool: | Pool - Private |
| Private Spa: | Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $7,467 |
| Tax Year: | 2011 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | United Broker's Group |




